Regional Locations
The 2024 Regional and State Tournaments will happen in February and March 2024. The State Tournaments will be held April 12 and 13 at the Portland Expo Center.
| REGION | REGION DESCRIPTION | DATE | PLAYING SITE |
|---|---|---|---|
| 1 | Portland K-5 division west of the Willamette River and Portland K-5 division west of SE Cesar Chavez Boulevard when south of NE Halsey Street. ATTEND Region 2 Map | February 17, 2024 | Chief Joseph Elementary |
| 2 | Portland K-5 division east of the Willamette River, west of NE 13th Avenue and north of NE Halsey Street. Map | February 17, 2024 | Chief Joseph Elementary |
| 3 | Portland and Multnomah County K-5 division east of NE 13th Avenue when north of NE Halsey Street, east of Cesar Chavez Boulevard when south of NE Halsey Street, north of SE Harrison Street and west of I-205. Map | March 2, 2024 | Marysville Elementary |
| 4 | Portland and Multnomah County K-5 division east of SE Cesar Chavez Boulevard when south of SE Market Street and west of SE 135th Avenue. Southern border is defined by the Clackamas County line. Map | March 2, 2024 | Marysville Elementary |
| 5 | Multnomah County K-5 division east of I-205 when north of SE Market Street, east of SE 135th Avenue when south of SE Market Street. Southern boundary is defined by the Clackamas County line. Map | March 9, 2024 | Open Door Christian Academy |
| 6 | Multnomah County 6-8 division west of the Willamette River, east of the Willamette River when north of SE Market Street, and Multnomah and Clackamas Counties 9-12 division. Map | February 24, 2024 | Faubion K-8 |
| 7 | Multnomah County 6-8 division east of the Willamette River south of SE Market Street; Clackamas County 6-8 division. Map | March 9, 2024 | Open Door Christian Academy |
| 8 | Clackamas County K-5 division. Map | March 16, 2024 | Alberta Rider Elementary |
| 9 | Washington County K-5 division within the boundaries of the Tigard-Tualatin and Sherwood School Districts. Map | March 16, 2024 | Alberta Rider Elementary |
| 10 | Washington County K-5 division within the boundaries of the Beaverton School District. Map | March 16, 2024 | Alberta Rider Elementary |
| 11 | Columbia and Washington Counties K-5 division other than within the boundaries of the Tigard-Tualatin, Sherwood and Beaverton School Districts. Map | March 16, 2024 | South Meadows Middle School |
| 12 | Columbia and Washington Counties 6-8 division and Columbia and Washington Counties 9-12 division. Map | March 16, 2024 | South Meadows Middle School |
| 13 | Marion County Map | February 24, 2024 | Talmadge MS |
| 14 | Polk and Yamhill Counties. Map | February 24, 2024 | Talmadge MS |
| 15 | Clatsop, Lincoln and Tillamook Counties. Start time 9:00am; Check-in 8:30 am. Map | February 10, 2024 | Garibaldi Community Center |
| 16 | Linn and Benton Counties. Map | February 24, 2024 | Talmadge MS |
| 17 | Lane and Douglas Counties. Map | March 9, 2024 | Willamette HS library |
| 18 | Coos and Curry Counties Map | February 10, 2024 start at 10am | Coquille HS |
| 19 | Jackson and Josephine Counties. Map | February 17, 2024 | Allen Dale Elementary |
| 20 | Hood River, Wasco, and Sherman Counties. Attend Region 23. Map | February 24, 2024 | Hermiston High School |
| 21 | Crook, Deschutes, Jefferson and Wheeler Counties. Map | March 2, 2024 | Ridgeview High School |
| 22 | Klamath and Lake Counties Map | February 24, 2024 | Klamath Union HS |
| 23 | Gilliam, Morrow, Umatilla, Union and Wallowa Counties. Map | February 24, 2024 | Hermiston High School |
| 24 | Baker, Grant, Harney and Malheur Counties Map | March 2, 2024 | South Baker Intermediate |



